Disclaimer:
The itinerary is finished. Please Print.
Notes:
- If the weather turns bad, all bets on return time/day are off. It is winter, after all.
- Due to winter conditions, the itinerary attempts to minimize driving at night.Local sunrise and sunset times are listed. At 50 degrees latitude, twilight generally exists for 40 minutes beyond daylight.
Features:
- Friday morning and Monday evening train rides.
- Optional overnights in Ottawa in each direction. Potential tours of Ottawa, the Diefenbunker, Winterlude.
- Activity Day in Attawapiskat. Take a guided snowmobile tour, charter a plane, tour the Victor Diamond Mine.
| Day / Time | Start | Finish | Distance (miles) | Driving Time (hours) |
|---|---|---|---|---|
| Wednesday (Feb 11) |
New York City , NY (41n07, 74w09) |
Carp, ON (45n21, 76w02) |
420 | 7 |
| Gas up before entering Canada. | ||||
| Arrive at 129 Cavanagh Dr., Carp, ON any time. Gas up tonight again, at freeway exit. | ||||
| 17:25 | Sundown | |||
| 17:30 | (Optional) See the master ice sculpture competition entries of Winterlude. Depart 18:30. | |||
| 19:00 | Dinner. | |||
| 21:00 | Activity Time: Group tour of Diefenbunker. 90 minutes. | |||
| 22:30 | Return to house. | |||
| Thursday (Feb 12) |
Carp, ON (45n21, 76w02) |
Cochrane, ON (49n04, 81w01) |
430 | 7.5 |
| 07:00 | Breakfast. | |||
| 07:08 | Sunrise. | |||
| 08:00 | Depart house. | |||
| 08:30 | Photo op at Pakenham Bridge. 15 minutes. | |||
| 12:00 | Arrive North Bay. Lunch. Gas Up. | |||
| 13:30 | Leave North Bay. | |||
| 14:30 | Arrive, Temagami. Drive up Caribou Mountain to the Fire Tower (scenic view) | |||
| 15:00 | Depart Temagami. | |||
| 16:40 | Arrive, Arctic Watershed Turnout. Group Photo Op. 10 minutes | |||
| 17:40 | Sundown (near Iroquois Falls, ON) | |||
| 18:00 | Arrive, Cochrane. Gas Up. Group Photo op in front of Chimo, the Polar Bear | |||
| 18:30 | Dinner at J.R.'s Bar-B-Q Ranch, 63 3rd Ave. | |||
| 20:00 | Check into Station Inn. | |||
| Friday (Feb 13) |
Cochrane, ON (49n04, 81w01) |
Moosonee, ON (51n17, 80w39) |
186 | <1 |
| 06:30 | Cars must be at Yard Office for loading by 6:30am ! | |||
| 07:00 | Breakfast at Station Inn Restaurant. | |||
| 07:36 | Sunrise | |||
| 08:00 | Check out of rooms. Train arrives at platform. MINI loading photos. | |||
| 08:30 | Passenger boarding begins | |||
| 09:00 | Polar Bear Express departs Cochrane | |||
| 12:00 | Lunch aboard the Polar Bear Express | |||
| 13:50 | Arrive, Moosonee | |||
| 14:30 | Depart station. Cross river to Moose Factory, tour Hudson Bay Post, museum, etc. | |||
| 17:30 | Return to Moosonee, check in. Lodging: Polar Bear Lodge | |||
| 17:35 | Sundown | |||
| 18:00 | Dinner at Polar Bear Lodge Restaurant or Cree Village EcoLodge Restaurant | |||
| 19:30 | Movie Night: The Italian Job | |||
| Saturday (Feb 14) |
Moosonee, ON (51n17, 80w39) |
Attawapiskat, ON (52n55, 82w26) |
200 | 6.5 |
| 07:00 | Breakfast | |||
| 07:37 | Sunrise | |||
| 08:00 | Depart Moosonee on James Bay West Winter Road | |||
| 11:30 | Arrive, Kasechewan/Fort Albany. Explore. Gas Up. Lunch. | |||
| 13:00 | Depart Kasechewan/Fort Albany | |||
| 14:30 | Arrive, Attawapiskat. Tour town, learn what we can. Alternative: Head out for 4pm tour of mine. | |||
| 17:30 | Check in. Lodging: Kitaquapit Inn | |||
| 17:40 | Sundown | |||
| 18:00 | Dinner at Kitaquapit Inn | |||
| 19:30 | Movie Night: [Suggestions, please] Northern Lights? |
|||
| Sunday (Feb 15) |
Attawapiskat, ON (52n55, 82w26) |
Attawapiskat, ON (52n55, 82w26) |
120 | up to 3 |
| 07:46 | Sunrise | |||
| 08:00 | Breakfast | |||
| 09:00 | Activity Day. Planned Activities: TBD (check back later) Possibilities include Victor Mine tour (90km away), snowmobile to Akimiski Island and/or polar bears |
|||
| 17:42 | Sundown | |||
| 18:00 | Gas Up. Dinner at Kitaquapit Inn | |||
| 19:30 | Movie Night: [Again? Can't we drive somewhere?] Northern Lights? |
|||
| Monday (Feb 16) |
Attawapiskat, ON (52n55, 82w26) |
New Liskeard , ON (47n30, 79w40) |
190 | 6 |
| 07:00 | Breakfast | |||
| 07:44 | Sunrise | |||
| 08:00 | Depart Attawapiskat. *Actual departure time determined by northbound experience. | |||
| 13:00 | Arrive Moosonee. Load Vehicles at train station. | |||
| 13:30 | Lunch at Skyranch on First St. | |||
| 14:00 | Depart Lunch for airport | |||
| 14:15 | First group plane charter | |||
| 15:15 | Second group plane charter | |||
| 16:15 | Leave airstrip for train station | |||
| 16:30 | Passenger Boarding | |||
| 17:00 | Polar Bear Express departs Moosonee | |||
| 17:47 | Sundown (Moose River Crossing) | |||
| 18:00 | Dinner onboard Polar Bear Express. | |||
| 21:45 | Train arrives Cochrane. Passengers depart. | |||
| 23:00 | Unloading completes. Gas Up. Depart Cochrane. | |||
| Tuesday (Feb 17) |
New Liskeard , ON (47n30, 79w40) |
Carp, ON (45n21, 76w02) |
430 | 7.5 |
| 01:30 | Arrive New Liskeard. Lodging: Econolodge. | |||
| 07:29 | Sunrise | |||
| 07:30 | Tuesday Group: Breakfast | |||
| 08:30 | Tuesday Group: Check out. Depart New Liskeard. 12 hours drive to NYC or southern NH | |||
| 08:30 | Wednesday Group: Breakfast | |||
| 09:30 | Check Out, Depart New Liskeard. | |||
| 12:30 | Arrive Mattawa. Lunch | |||
| 14:00 | Depart Mattawa | |||
| 17:30 | Arrive downtown Ottawa. Activity Time: Winterlude . See the ice sculptures. | |||
| 17:34 | Sundown | |||
| 16:30 | Dinner | |||
| 20:00 | Depart Ottawa | |||
| 20:30 | Arrive Carp. | |||
| Wednesday (Feb 18) |
Carp, ON (45n21, 76w02) |
New York City , NY (41n07, 74w09) |
420 | 7 |
| 06:59 | Sunrise. | |||
| 07:00 | Breakfast | |||
| 08:00 | Depart Carp | |||
| 09:30 | Arrive Border | |||
| 10:00 | Depart Border | |||
| ~16:00 | Lunch somewhere, arrive home for dinner. | |||